Paid Sick Days VOTES
SENATE
The State Senate failed to bring the paid sick days bill to a vote before the end of the session. The vote would have been deadlocked at exactly 18-18 -- not enough to pass.
Here's the list of which Senators took the side of working people and of the public health, and who caved to fearful special interests and corporate lobbyists.
| SUPPORT | OPPOSE |
| Sen. Colapietro | Sen. Boucher |
| Sen. Coleman | Sen. Caligiuri |
| Sen. Crisco | Sen. Daily |
| Sen. DeFronzo | Sen. Debicella |
| Sen. Fasano | Sen. Doyle |
| Sen. Fonfara | Sen. Duff |
| Sen. Gaffey | Sen. Frantz |
| Sen. Gomes | Sen. Guglielmo |
| Sen. Handley | Sen. Harris |
| Sen. Harp | Sen. Hartley |
| Sen. Kissel | Sen. Kane |
| Sen. LeBeau | Sen. Maynard |
| Sen. Looney | Sen. McKinney |
| Sen. McDonald | Sen. McLachlan |
| Sen. Musto | Sen. Meyer |
| Sen. Prague | Sen. Roraback |
| Sen. Stillman | Sen. Slossberg |
| Sen. Williams | Sen. Witkos |
| TOTAL: 18 | TOTAL: 18 |
HOUSE of REPRESENTATIVES
On May 28th 2009, the House of Representatives voted to pass the paid sick days bill with 88 to 58 majority, with 5 members absent.
| VOTED FOR | VOTED AGAINST |
| Rep. Aldorando | Rep. Abercrombie |
| Rep. Aresimowicz | Rep. Alberts |
| Rep. Ayala | Rep. Altobello |
| Rep. Backer | Rep. Aman |
| Rep. Baram | Rep. Bacchiochi |
| Rep. Bartlett | Rep. Barry |
| Rep. Berger | Rep. Belden |
| Rep. Boukus | Rep. Bye |
| Rep. Butler | Rep. Cafero |
| Rep. Candelaira | Rep. Camillo |
| Rep. Caruso | Rep. Candelora |
| Rep. Clemons | Rep. Carson |
| Rep. Conroy | Rep. Chapin |
| Rep. Conway | Rep. Coutu |
| Rep. Dargan | Rep. D'Amelio |
| Rep. Dillon | Rep. DelGobbo |
| Rep. Donovan | Rep. Esty |
| Rep. Drew | Rep. Floren |
| Rep. Fawcett | Rep. Frey |
| Rep. Fleischmann | Rep. Fritz |
| Rep. Flexer | Rep. Gibbons |
| Rep. Fontana | Rep. Giegler |
| Rep. Fox | Rep. Hamzy |
| Rep. Genga | Rep. Harkins |
| Rep. Gentile | Rep. Heinrich |
| Rep. Geragosian | Rep. Hetherington |
| Rep. Giannaros | Rep. Hovey |
| Rep. Godfrey | Rep. Hurlburt |
| Rep. Gonzalez | Rep. Hwang |
| Rep. Graziani | Rep. Johnston |
| Rep. Green | Rep. Jutila |
| Rep. Groggins | Rep. Kehoe |
| Rep. Guerrera | Rep. Klarides |
| Rep. Hamm | Rep. Labriola |
| Rep. Hennessey | Rep. LeGuyt |
| Rep. Hewett | Rep. Mazurek |
| Rep. Hornish | Rep. Miller |
| Rep. Jarmoc | Rep. Miner |
| Rep. Johnson | Rep. Mioli |
| Rep. Kirkley-Bey | Rep. Moukawsher |
| Rep. Lambert | Rep. Nicastro |
| Rep. Larson | Rep. Noujaim |
| Rep. Lawlor | Rep. O'Connor |
| Rep. Leone | Rep. O'Neill |
| Rep. Lesser | Rep. Piscopo |
| Rep. Lewis | Rep. Reed |
| Rep. Lyddy | Rep. Reeves |
| Rep. McCluskey | Rep. Rigby |
| Rep. McCrory | Rep. Rowe |
| Rep. Megna | Rep. Roy |
| Rep. Merrill | Rep. Sawyer |
| Rep. Mikutel | Rep. Schofield |
| Rep. Miller | Rep. Scribner |
| Rep. Morin | Rep. Sharkey |
| Rep. Morris | Rep. Widlitz |
| Rep. Mushinsky | Rep. Williams, S |
| Rep. Nafis | Rep. Wood |
| Rep. Nardello | Rep. Wright |
| Rep. O'Brien | TOTAL: 58 |
| Rep. Olson | |
| Rep. Orange | |
| Rep. O'Rourke | Not Voting |
| Rep. Perone | Rep. Davis |
| Rep. Reynolds | Rep. Esposito |
| Rep. Ritter | Rep. Guliano |
| Rep. Robles | Rep. Janowski |
| Rep. Rojas | Rep. Stripp |
| Rep. Roldan | TOTAL: 5 |
| Rep. Ryan, K. | |
| Rep. Santiago | |
| Rep. Sayers | |
| Rep. Serra | |
| Rep. Shapiro | |
| Rep. Spallone | |
| Rep. Staples | |
| Rep. Taborsak | |
| Rep. Tallarita | |
| Rep. Tercyak | |
| Rep. Thompson | |
| Rep. Tong | |
| Rep. Urban | |
| Rep. Villano | |
| Rep. Walker | |
| Rep. Willis | |
| Rep. Winfield | |
| Rep. Wright | |
| Rep. Zalaski | |
| TOTAL: 88 |