Working Families Party researches the records of all the candidates and endorses those who will stand up for working class and middle class families and help get our economy back on track. We will be announcing more endorsements soon.
Statewide races
Dan Malloy for Governor & Nancy Wyman for Lt. Governor
The Working Families Party is proud to support Dan Malloy for Governor. We can’t change Hartford until the voices of ordinary Americans matter as much those of the lobbyists and big political contributors. That won’t happen until we have a Governor who is committed to the issues and the values of middle class working families.
| George Jepsen for Attorney General ![]() |
Denise Merrill for Secretary of the State ![]() |
| Kevin Lembo for Comptroller ![]() |
Denise Nappier for Treasurer ![]() |
Richard Blumenthal for U.S. Senate![]() |
John Larson for Congress, District 1 ![]() |
Joe Courtney for Congress, District 2 ![]() |
| Rosa Delauro for Congress, District 3 ![]() |
Jim Himes for Congress, District 4 ![]() |
Chris Murphy for Congress, District 5 ![]() |
State Senate
| Candidate | Office | District |
| John W. Fonfara | Sen | 1 |
| Eric Coleman | Sen | 2 |
| Gary LeBeau | Sen | 3 |
| Stephen Cassano | Sen | 4 |
| Beth Bye | Sen | 5 |
| Donald DeFonzo | Sen | 6 |
| Don O’Brien | Sen | 8 |
| Martin M. Looney | Sen | 11 |
| Thomas P. Gaffey | Sen | 13 |
| Blair Bertaccini | Sen | 15 |
| John N. Barry | Sen | 16 |
| Joe Crisco | Sen | 17 |
| Edith Prague | Sen | 19 |
| Anthony Musto | Sen | 22 |
| Ed Gomes | Sen | 23 |
| Alice Hutchinson | Sen | 24 |
| John Hartwell | Sen | 26 |
| Donald Williams | Sen | 29 |
| Dennis O’Neil | Sen | 30 |
| Tom Colapietro | Sen | 31 |
| Leonard Fasano | Sen | 34 |
| Susan Eastwood | Sen | 35 |
State House of Representatives
| Candidate | Office | District |
| Jason W. Bartlett | Rep | 2 |
| Joan Lewis | Rep | 8 |
| Henry Genga | Rep | 10 |
| Jack Thompson | Rep | 13 |
| David Baram | Rep | 15 |
| Andrew M. Fleischmann | Rep | 18 |
| Eileen Baker | Rep | 23 |
| Tim O’Brien | Rep | 24 |
| John C. Geragosian | Rep | 25 |
| Peter Tercyak | Rep | 26 |
| Sandy Nafis | Rep | 27 |
| Russ Morin | Rep | 28 |
| Antonio Guerrera | Rep | 29 |
| Joe Aresimowicz | Rep | 30 |
| Jim O’Rourke | Rep | 32 |
| Gail K. Hamm | Rep | 34 |
| Jim Crawford | Rep | 35 |
| Diana S Urban | Rep | 43 |
| Steven Mikutel | Rep | 45 |
| Melissa Olson | Rep | 46 |
| Catherine Osten | Rep | 47 |
| Linda Orange | Rep | 48 |
| Susan Johnson | Rep | 49 |
| Gregory Haddad | Rep | 54 |
| Ted Graziani | Rep | 57 |
| Kathleen M. Tallarita | Rep | 58 |
| David Kiner | Rep | 59 |
| Elaine O’Brien | Rep | 61 |
| Annie Hornish | Rep | 64 |
| Roberta B Willis | Rep | 64 |
| Michelle L Cook | Rep | 65 |
| Dennis O’Neil | Rep | 66 |
| Larry Butler | Rep | 72 |
| Jeffrey Berger | Rep | 73 |
| David Aldorando | Rep | 75 |
| Richard G. Covello | Rep | 78 |
| Bruce Zalaski | Rep | 81 |
| Mary Mushinsky | Rep | 85 |
| Steve Fontana | Rep | 87 |
| Patricia Dillon | Rep | 92 |
| Gary Winfield | Rep | 94 |
| Roland Lemar | Rep | 96 |
| Robert Megna | Rep | 97 |
| Mike Lawlor | Rep | 99 |
| Matthew Lesser | Rep | 100 |
| Linda M. Gentile | Rep | 104 |
| Theresa W. Conroy | Rep | 105 |
| David Stevenson | Rep | 107 |
| Joe Taborsak | Rep | 109 |
| Bob Godfrey | Rep | 110 |
| Michele C. Mount | Rep | 112 |
| Steve Dargan | Rep | 115 |
| Lou Esposito | Rep | 116 |
| Kim Rose | Rep | 118 |
| Chris Caruso | Rep | 126 |
| Jack Hennessy | Rep | 127 |
| Andres Ayala Jr. | Rep | 128 |
| Auden Grogins | Rep | 129 |
| Ezequiel Santiago | Rep | 130 |
| Kim Fawcett | Rep | 133 |
| Chris Perone | Rep | 137 |
| Kevin Ryan | Rep | 139 |
| Bruce Morris | Rep | 140 |
| Anna Duleep | Rep | 142 |


![merrill120[1]](http://ct-workingfamilies.org/newsite/wp-content/uploads/2010/09/merrill1201.jpg)
![lembo120[1]](http://ct-workingfamilies.org/newsite/wp-content/uploads/2010/09/lembo1201.jpg)






